<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevation Blog &#187; Joan AzekaRelevation Blog</title>
	<atom:link href="http://www.relevationresearch.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevationresearch.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2015 14:20:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Relevation &amp; Innovation</title>
		<link>http://www.relevationresearch.com/blog/relevation-innovation/</link>
		<comments>http://www.relevationresearch.com/blog/relevation-innovation/#comments</comments>
		<pubDate>Thu, 02 Jul 2015 14:20:05 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=647</guid>
		<description><![CDATA[An open-minded, progressive company culture will be more effective (in innovating) than a fearful one. Read more at&#8230; https://medium.com/@jimbabb/gating-innovation-c003b5b99a42]]></description>
				<content:encoded><![CDATA[<p>An open-minded, progressive company culture will be more effective (in innovating) than a fearful one. Read more at&#8230; <a href="https://medium.com/@jimbabb/gating-innovation-c003b5b99a42">https://medium.com/@jimbabb/gating-innovation-c003b5b99a42</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/relevation-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving While Distracted</title>
		<link>http://www.relevationresearch.com/blog/626/</link>
		<comments>http://www.relevationresearch.com/blog/626/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 02:00:50 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Relevation Polls]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=626</guid>
		<description><![CDATA[Over half of US drivers report they eat or drink (73%), adjust controls in their cars (67%), talk on the phone (57%), or use their GPS (55%) while driving. As might be expected, the percent of drivers engaging in an activity is inversely proportionate to those who perceive it as being dangerous although there are a few exceptions. Using a GPS, however, is perceived by 86% of US drivers as being dangerous &#8212; but 55% do ...]]></description>
				<content:encoded><![CDATA[<p>Over half of US drivers report they eat or drink (73%), adjust controls in their cars (67%), talk on the phone (57%), or use their GPS (55%) while driving. As might be expected, the percent of drivers engaging in an activity is inversely proportionate to those who perceive it as being dangerous although there are a few exceptions.</p>
<p>Using a GPS, however, is perceived by 86% of US drivers as being dangerous &#8212; but 55% do engage in this activity while driving.</p>
<p>Across all drivers, the highest incidence of reported accidents or near misses happen because of daydreaming and texting (despite the low incidence of drivers claiming to engage in these).  Searching for personal items and dealing with children/pets result in the next highest incidence of accidents/near misses.</p>
<div><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2015/06/finalDDriving_800px.jpg" rel="image_group"><img class="alignleft wp-image-637" src="http://www.relevationresearch.com/blog/wp-content/uploads/2015/06/finalDDriving_800px.jpg" alt="finalDDriving_800px" width="620" height="781" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want My Steak &#8220;Made in America&#8221; But My Wine Can Be From Italy</title>
		<link>http://www.relevationresearch.com/blog/i-want-my-steak-made-in-america-but-my-wine-can-be-from-italy/</link>
		<comments>http://www.relevationresearch.com/blog/i-want-my-steak-made-in-america-but-my-wine-can-be-from-italy/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 18:56:32 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Marketing Research (General)]]></category>
		<category><![CDATA[Relevation Polls]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=535</guid>
		<description><![CDATA[Preference for &#8220;Made in America&#8221; differs by product category based on some research we recently conducted among a representative sample of U.S. consumers.  Domestically-produced goods claim to be preferred most for Beef, Flags &#38; Patriotic Items and Pet Food &#38; Treats, with preference least in terms of Wine. Preference is stronger than average among . . . 65+, those in the South, Caucasians, and those in households with members now or previously serving in the U.S. ...]]></description>
				<content:encoded><![CDATA[<p>Preference for &#8220;Made in America&#8221; differs by product category based on some research we recently conducted among a representative sample of U.S. consumers.  Domestically-produced goods claim to be preferred most for Beef, Flags &amp; Patriotic Items and Pet Food &amp; Treats, with preference least in terms of Wine.</p>
<div>Preference is stronger than average among . . . 65+, those in the South, Caucasians, and those in households with members now or previously serving in the U.S. Armed Forces.</div>
<div></div>
<div>Coffee netted the highest percentage of all categories with consumers preferring products made <span style="text-decoration: underline;">outside</span> America, but at only 10%.</div>
<div></div>
<div>A<img class="alignleft size-full wp-image-537" src="http://www.relevationresearch.com/blog/wp-content/uploads/2015/02/RR_blog_MadeInAmerica.png" alt="RR_blog_MadeInAmerica" width="409" height="1024" />lthough no differences were noted Females versus Males overall, Females are more passionate about &#8220;Made in America&#8221; in conjunction with several specific categories: Beef, Pet Food/Treats, Cosmetics, Electronics, Home Appliances, Clothing, Toys, Wine, Furniture and Patriotic Items.</div>
<div>
<p>Preference for &#8220;Made in America&#8221; is eroded somewhat, although it remains strong, if the price tag increases.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/i-want-my-steak-made-in-america-but-my-wine-can-be-from-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Relevation Research</title>
		<link>http://www.relevationresearch.com/blog/happy-holidays-from-relevation-research/</link>
		<comments>http://www.relevationresearch.com/blog/happy-holidays-from-relevation-research/#comments</comments>
		<pubDate>Sun, 28 Dec 2014 01:37:37 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Staff Posts]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=524</guid>
		<description><![CDATA[Relevation wishes you a Beautiful Holiday Season and a New Year filled with Peace and Happiness. This year we have chosen Adoptapet.com, Ann &#38; Robert H. Lurie Children&#8217;s Hospital of Chicago, and Alexander Leigh Center for Autism for our charitable gift giving. These organizations support causes that are important to both our employees and our company.]]></description>
				<content:encoded><![CDATA[<p>Relevation wishes you a Beautiful Holiday Season and a New Year filled with Peace and Happiness.</p>
<p>This year we have chosen Adoptapet.com, Ann &amp; Robert H. Lurie Children&#8217;s Hospital of Chicago, and Alexander Leigh Center for Autism for our charitable gift giving. These organizations support causes that are important to both our employees and our company.</p>
<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2014/12/HolidayCard121614.jpg" rel="image_group"><img class="alignleft size-full wp-image-526" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/12/HolidayCard121614.jpg" alt="HolidayCard121614" width="480" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/happy-holidays-from-relevation-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout Aldi</title>
		<link>http://www.relevationresearch.com/blog/checkout-aldi/</link>
		<comments>http://www.relevationresearch.com/blog/checkout-aldi/#comments</comments>
		<pubDate>Fri, 14 Nov 2014 20:15:03 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Grocery Shopping]]></category>
		<category><![CDATA[Relevation Polls]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=509</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2014/11/RR_Blog_ALDIcheckout2.jpg" rel="image_group"><img class="alignleft size-full wp-image-521" alt="RR_Blog_ALDIcheckout" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/11/RR_Blog_ALDIcheckout2.jpg" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/checkout-aldi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALS Challenge &#8211; The Cold Facts</title>
		<link>http://www.relevationresearch.com/blog/als-challenge-the-cold-facts/</link>
		<comments>http://www.relevationresearch.com/blog/als-challenge-the-cold-facts/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 17:25:13 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Marketing Research (General)]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=479</guid>
		<description><![CDATA[From July 29 to August 29, 2014,  the ALS Association received over $100 million dollars in donations due to the Ice Bucket Challenge. In the same time period a year ago, the association raised just $2.8 million. The Challenge was spread through Facebook and television according to a recent survey*. Overall, 9 out of 10 Americans polled were aware of the Challenge with 44% of them learning of it through Facebook. Younger groups heard of it ...]]></description>
				<content:encoded><![CDATA[<p>From July 29 to August 29, 2014,  the ALS Association received over $100 million dollars in donations due to the Ice Bucket Challenge. In the same time period a year ago, the association raised just $2.8 million. <img class="alignleft size-medium wp-image-483" alt="ALS_960w" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/09/ALS_960w-300x211.jpg" width="300" height="211" /></p>
<p><strong></strong>The Challenge was spread through Facebook and television according to a recent survey*. Overall, 9 out of 10 Americans polled were aware of the Challenge with 44% of them learning of it through Facebook. Younger groups heard of it on Facebook significantly more often &#8212; 77% for those age 18-24 and 68% age 25-34 &#8212; while older people heard of it via television &#8212; 48% age 50-64 and 59% age 65+.</p>
<p><img class="size-thumbnail wp-image-499 alignright" alt="nevALS" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/09/nevALS-150x150.jpg" width="150" height="150" /></p>
<p>Of the 90% that knew of the Challenge, 11% actually poured the water over their head. One of them was the daughter of our own Shulie Packer. Good going!</p>
<p>*Source: Polaris Marketing Research (9/3/2014)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/als-challenge-the-cold-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Strong in 2014</title>
		<link>http://www.relevationresearch.com/blog/boston-strong-in-2014/</link>
		<comments>http://www.relevationresearch.com/blog/boston-strong-in-2014/#comments</comments>
		<pubDate>Fri, 25 Apr 2014 01:45:51 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Staff Posts]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=454</guid>
		<description><![CDATA[They showed up in extraordinary numbers to cheer on the 36,000 runners doing the Boston Marathon on April 12, 2014. One runner reported, &#8220;Every single inch of the course had people on it&#8221;. Others said the atmosphere was emotional and electric. Meb Keflezighi crossed the finish line to become the first American to win in 31 years. Rita Jeptoo, from Kenya, was the women&#8217;s winner for the 2nd consecutive year. &#160;]]></description>
				<content:encoded><![CDATA[<p>They showed up in extraordinary numbers to cheer on the 36,000 runners doing the Boston Marathon on April 12, 2014.<a href="http://www.relevationresearch.com/blog/wp-content/uploads/2014/04/boston.png" rel="image_group"><img class="alignright size-full wp-image-460" alt="boston" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/04/boston.png" width="160" height="160" /></a></p>
<p>One runner reported, &#8220;Every single inch of the course had people on it&#8221;. Others said the atmosphere was emotional and electric.</p>
<p>Meb Keflezighi crossed the finish line to become the first American to win in 31 years. Rita Jeptoo, from Kenya, was the women&#8217;s winner for the 2nd consecutive year.</p>
<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2014/04/bostonPic.jpg" rel="image_group"><img class="size-medium wp-image-462 alignleft" alt="bostonPic" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/04/bostonPic-300x199.jpg" width="300" height="199" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/boston-strong-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lificiency &#8212; How to Make A Better Sandwich</title>
		<link>http://www.relevationresearch.com/blog/led-lighting-in-grocery-stores-transmits-to-your-phone/</link>
		<comments>http://www.relevationresearch.com/blog/led-lighting-in-grocery-stores-transmits-to-your-phone/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 21:19:37 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=410</guid>
		<description><![CDATA[Philips is testing a new lighting system in a handful of grocery stores that uses &#8220;smart&#8221; overhead lights to tell your smartphone the easiest route to items on your shopping list or ingredients in your favorite recipe. The technology is called &#8220;Lifi&#8221; similar to &#8220;Wifi&#8221; but using flickering LED lights to transmit data at a rate not visible to the human eye. If installed in a grocery store a &#8220;road map&#8221; of your recipe can ...]]></description>
				<content:encoded><![CDATA[<p>Philips is testing a new lighting system in a handful of grocery stores that uses &#8220;smart&#8221; overhead lights to tell your smartphone the easiest route to items on your shopping list or ingredients in your favorite recipe. The technology is called &#8220;Lifi&#8221; similar to &#8220;Wifi&#8221; but using flickering LED lights to transmit data at a rate not visible to the human eye.</p>
<p>If installed in a grocery store a &#8220;road map&#8221; of your recipe can be sent to your phone and will guide you efficiently to each ingredient. No more wandering up and down the aisles.</p>
<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2014/02/philips-intelligent-lighting-diagram.jpg" rel="image_group"><img class="alignright size-full wp-image-411" alt="philips-intelligent-lighting-diagram" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/02/philips-intelligent-lighting-diagram.jpg" width="630" height="891" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/led-lighting-in-grocery-stores-transmits-to-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pictures Than Ever Before</title>
		<link>http://www.relevationresearch.com/blog/more-pictures-than-ever-before/</link>
		<comments>http://www.relevationresearch.com/blog/more-pictures-than-ever-before/#comments</comments>
		<pubDate>Thu, 05 Dec 2013 20:48:52 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Marketing Research (General)]]></category>
		<category><![CDATA[Staff Posts]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=324</guid>
		<description><![CDATA[How many pictures are being taken??? 350 million images uploaded every single day. Half of the photos ever taken were taken in the last two years. YouTube streams 133,000 hours of video every day. Facebook users post 300 million images a day. Instagram logs 8,500 Likes a second. Source: Quirk&#8217;s &#8211; November, 2013]]></description>
				<content:encoded><![CDATA[<p>How many pictures are being taken???</p>
<p><img alt="" src="http://www.relevationresearch.com/blog/wp-content/uploads/2013/12/iStock_000018043902_ExtraSmall.jpg" /></p>
<ul>
<li>350 million images uploaded every single day.</li>
<li>Half of the photos ever taken were taken in the last two years.</li>
<li>YouTube streams 133,000 hours of video every day.</li>
<li>
<div>Facebook users post 300 million images a day.</div>
</li>
<li>
<div>Instagram logs 8,500 Likes a second.</div>
</li>
</ul>
<p><em>Source: Quirk&#8217;s &#8211; November, 2013</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/more-pictures-than-ever-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relevation &amp; Tuberous Sclerosis Alliance</title>
		<link>http://www.relevationresearch.com/blog/relevation-tuberous-sclerosis-alliance/</link>
		<comments>http://www.relevationresearch.com/blog/relevation-tuberous-sclerosis-alliance/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 20:26:08 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Marketing Research (General)]]></category>
		<category><![CDATA[Staff Posts]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=193</guid>
		<description><![CDATA[Each year Relevation commits their time and expertise to perform pro bono work for a group or cause that directly impacts people&#8217;s lives in a positive and lasting way. This year we have chosen the Tuberous Sclerosis Alliance (TSA), an organization dedicated to finding a cure for tuberous sclerosis complex (TSC) while improving the lives of those affected. TSC is a genetic disorder that causes non-malignant tumors to form in many different organs, primarily in the brain, ...]]></description>
				<content:encoded><![CDATA[<p>Each year Relevation commits their time and expertise to perform pro bono work for a group or cause that directly impacts people&#8217;s lives in a positive and lasting way. This year we have chosen the Tuberous Sclerosis Alliance (TSA), an organization dedicated to finding a cure for tuberous sclerosis complex (TSC) while improving the lives of those affected.</p>
<p>TSC is a genetic disorder that causes non-malignant tumors to form in many different organs, primarily in the brain, eyes, heart, kidney, skin and lungs.<span style="font-family: arial, sans-serif;"> </span>Nearly 1 million people worldwide are estimated to have TSC, with approximately 50,000 in the United States.</p>
<p>In 2013, Relevation provided pro bono marketing research to the Alliance to further their mission.</p>
<p>For more information about the TSA and TSC see <a href="http://www.tsalliance.org/index.aspx" target="_blank">http://www.tsalliance.org/<wbr />index.aspx</a>.<a href="http://www.relevationresearch.com/blog/wp-content/uploads/2013/09/rr_tsa.jpg" rel="image_group"><img class="alignleft size-full wp-image-198" alt="rr_tsa" src="http://www.relevationresearch.com/blog/wp-content/uploads/2013/09/rr_tsa.jpg" width="480" height="144" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/relevation-tuberous-sclerosis-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
