<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevation Blog &#187; Nan MartinRelevation Blog</title>
	<atom:link href="http://www.relevationresearch.com/blog/author/nan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevationresearch.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2015 14:20:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>One Liver Breakfast Biscuit, Please!</title>
		<link>http://www.relevationresearch.com/blog/one-cheese-liver-biscuit-please/</link>
		<comments>http://www.relevationresearch.com/blog/one-cheese-liver-biscuit-please/#comments</comments>
		<pubDate>Wed, 08 Apr 2015 09:00:12 +0000</pubDate>
		<dc:creator><![CDATA[Nan Martin]]></dc:creator>
				<category><![CDATA[Marketing Research (General)]]></category>
		<category><![CDATA[Relevation Polls]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=591</guid>
		<description><![CDATA[As pet pampering continues to explode with monogrammed bedding, massages &#38; spa treatments, creative grooming, organic food &#38; treats, Relevation explored the number and nature of QSR outings for the dog in a recent nationally-representative online poll. Close to one third of dog owners take their lucky pup to one or more popular QSRs to enjoy a snack or meal with the average number of chains visited 2.9. The number of claimed visits total over 1 ...]]></description>
				<content:encoded><![CDATA[<p>As pet pampering continues to explode with monogrammed bedding, massages &amp; spa treatments, creative grooming, organic food &amp; treats, Relevation explored the number and nature of QSR outings for the dog in a recent nationally-representative online poll. Close to one third of dog owners take their lucky pup to one or more popular QSRs to enjoy a snack or meal with the average number of chains visited 2.9. The number of claimed visits total over 1 Billion trips annually.</p>
<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2015/04/dogsStarbucksTreat.jpg" rel="image_group"><img class="alignright size-medium wp-image-605" src="http://www.relevationresearch.com/blog/wp-content/uploads/2015/04/dogsStarbucksTreat-246x300.jpg" alt="dogsStarbucksTreat" width="246" height="300" /></a></p>
<p>Over two fifths order food and drinks directly off the regular menu for the dog (if you call “Puppuccino” at Starbucks off the<em> regular </em>menu).</p>
<p>But one in four are ordering specialty designer type dog goodies at restaurants that cater to the pooch.  Current offerings such as the Pup Cup, Bag O’Bones, Pup Cakes, Pooch-ini are growing in popularity.  Some are offered gratis; others go for as much as or more than regular menu items.</p>
<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2015/04/DoggieSundae2.jpg" rel="image_group"><img class="alignleft size-medium wp-image-604" src="http://www.relevationresearch.com/blog/wp-content/uploads/2015/04/DoggieSundae2-244x300.jpg" alt="DoggieSundae2" width="244" height="300" /></a>According to the 2013/14 APPA National Dog Owners Survey, there has been a gradual decrease in purebreds. Rescue has become the new fad with empty nester owners eager to make it up to the dog for his rough start in life.</p>
<p>The way to the dog owner’s heart (and wallet) is through the dog’s stomach. QSRs can capitalize on this and make themselves the go-to destination for doggie visits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/one-cheese-liver-biscuit-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just For Laughs</title>
		<link>http://www.relevationresearch.com/blog/the-importance-of-sample-size/</link>
		<comments>http://www.relevationresearch.com/blog/the-importance-of-sample-size/#comments</comments>
		<pubDate>Mon, 16 Mar 2015 14:58:10 +0000</pubDate>
		<dc:creator><![CDATA[Nan Martin]]></dc:creator>
				<category><![CDATA[Marketing Research (General)]]></category>
		<category><![CDATA[Staff Posts]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=561</guid>
		<description><![CDATA[A physicist, a chemist, and a market researcher enter the lab.  Shortly after entering, they are alarmed to see smoke and fire coming from a wastebasket. The physicist says, &#8220;I know what to do! We must cool down the materials until their temperature is lower than the ignition temperature and then the fire will go out.&#8221; The chemist says, &#8220;No! No! I know what to do! We must cut off the supply of oxygen so the ...]]></description>
				<content:encoded><![CDATA[<div>
<p>A physicist, a chemist, and a market researcher enter the lab.  Shortly after entering, they are alarmed to see smoke and fire coming from a wastebasket.</p>
</div>
<div><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2015/03/dreamstime_xs_26199175.jpg" rel="image_group"><img class="alignleft size-medium wp-image-563" src="http://www.relevationresearch.com/blog/wp-content/uploads/2015/03/dreamstime_xs_26199175-178x300.jpg" alt="dreamstime_xs_26199175" width="178" height="300" /></a>The physicist says, &#8220;I know what to do! We must cool down the materials until their temperature is lower than the ignition temperature and then the fire will go out.&#8221;</div>
<div>
<div>
<p>The chemist says, &#8220;No! No! I know what to do! We must cut off the supply of oxygen so the fire will go out due to lack of one of the reactants.&#8221;</p>
</div>
<div>While the physicist and chemist debate what course to take, they are shocked to see the market researcher running around the room starting other fires. They both scream, &#8220;What are you doing?&#8221;</div>
<div>
<div>
<p>To which the market researcher replies, &#8220;Trying to get an adequate sample size.&#8221;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/the-importance-of-sample-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin &amp; Supplement Manufacturers Target Millennials</title>
		<link>http://www.relevationresearch.com/blog/vitamin-supplement-manufacturers-target-millennials/</link>
		<comments>http://www.relevationresearch.com/blog/vitamin-supplement-manufacturers-target-millennials/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 15:34:40 +0000</pubDate>
		<dc:creator><![CDATA[Nan Martin]]></dc:creator>
				<category><![CDATA[Millenials]]></category>
		<category><![CDATA[Relevation Polls]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=556</guid>
		<description><![CDATA[Despite the lack of evidence based on clinical trials and studies conducted via medical and government agencies about the positive effects of vitamins &#38; supplements in promoting health, the multi-billion dollar industry continues to grow.  And Millennials are the next key target with introductions designed to appeal to them in terms of naming, packaging and form: Solis Nutritional superfood blends Fire Cider elixir Boku Super &#8216;shrooms Relevation took a look at the current state of ...]]></description>
				<content:encoded><![CDATA[<p>Despite the lack of evidence based on clinical trials and studies conducted via medical and government agencies about the positive effects of vitamins &amp; supplements in promoting health, the multi-billion dollar industry continues to grow.  And Millennials are the next key target with introductions designed to appeal to them in terms of naming, packaging and form:</p>
<ul>
<li>Solis Nutritional superfood blends</li>
<li>Fire Cider elixir</li>
<li>Boku Super &#8216;shrooms</li>
</ul>
<p>Relevation took a look at the current state of affairs:</p>
<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2015/02/RR_Blog_vitamins_rev-3.png" rel="image_group"><img class="alignleft size-full wp-image-553" src="http://www.relevationresearch.com/blog/wp-content/uploads/2015/02/RR_Blog_vitamins_rev-3.png" alt="RR_Blog_vitamins_rev (3)" width="1024" height="768" /></a></p>
<p>Although the major reasons for use are to promote basic overall health and habit, additional reasons for use pop based on the type of complementary and alternative medicine (CAM).  Millennials are most strongly attached to Superfoods with 74% claiming they have been Top 2 Box effective for them, and 80% Top 2 Box believing they are across the board.</p>
<p>There appears to be a gap in delivery regardless of age.  Consumers believe the “hype” potential in terms of efficacy of each CAM more than each has actually delivered for them personally.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/vitamin-supplement-manufacturers-target-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If  the Shoe Fits&#8230;</title>
		<link>http://www.relevationresearch.com/blog/if-the-shoe-fits/</link>
		<comments>http://www.relevationresearch.com/blog/if-the-shoe-fits/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 17:07:33 +0000</pubDate>
		<dc:creator><![CDATA[Nan Martin]]></dc:creator>
				<category><![CDATA[Marketing Research (General)]]></category>
		<category><![CDATA[Relevation Polls]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=369</guid>
		<description><![CDATA[After learning that some textbooks in Asia suggested all Americans wear their shoes indoors, Relevation hypothesized that wasn’t true. We undertook a research survey among a representative sample of 1,500 Americans to understand street/outdoor footwear inside. Although we disproved the “all”, it was still the majority. Overall, Americans claim to be wearing shoes 60% of the time spent indoors. Men wear their shoes indoors more than women. Just over one quarter of Americans do claim ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2014/01/takeShoesOff.png" rel="image_group"><img class="alignleft size-medium wp-image-372" alt="takeShoesOff" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/01/takeShoesOff-300x266.png" width="300" height="266" /></a>After learning that some textbooks in Asia suggested all Americans wear their shoes indoors, Relevation hypothesized that wasn’t true. We undertook a research survey among a representative sample of 1,500 Americans to understand street/outdoor footwear inside. Although we disproved the “all”, it was still the majority. Overall, Americans claim to be wearing shoes 60% of the time spent indoors. Men wear their shoes indoors more than women.</p>
<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2014/01/shoeHouse4.png" rel="image_group"><img class="size-full wp-image-398 alignnone" alt="shoeHouse4" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/01/shoeHouse4.png" width="783" height="504" /></a></p>
<p style="text-align: left;">Just over one quarter of Americans do claim they never wear shoes indoors. <a href="http://www.relevationresearch.com/blog/wp-content/uploads/2014/01/3shoes.png" rel="image_group"><img class="alignnone size-medium wp-image-385" alt="3shoes" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/01/3shoes-300x154.png" width="300" height="154" /></a>When not wearing shoes, socks (88%), going barefoot (68%) and then slippers (62%) are the most popular alternatives.  Females are more likely than males to utilize slippers, flip flops or go barefoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/if-the-shoe-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year&#8217;s from Relevation</title>
		<link>http://www.relevationresearch.com/blog/happy-new-years-from-relevation/</link>
		<comments>http://www.relevationresearch.com/blog/happy-new-years-from-relevation/#comments</comments>
		<pubDate>Mon, 30 Dec 2013 05:08:49 +0000</pubDate>
		<dc:creator><![CDATA[Nan Martin]]></dc:creator>
				<category><![CDATA[Staff Posts]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=350</guid>
		<description><![CDATA[We wish all our clients and vendors peace and contentment as we approach the coming new year.  We wish you a worry-free 2014. We all spend so much time worrying about what might happen, what could happen, what didn&#8217;t happen that it dilutes our happiness in the moment and keeps us from making sound decisions. Worry is like an unproductive loop; thoughts just continue in an endless circle of exaggerated fear and anxiety. In the words ...]]></description>
				<content:encoded><![CDATA[<p>We wish all our clients and vendors peace and contentment as we approach the coming new year.  We wish you a worry-free 2014.</p>
<p>We all spend so much time worrying about what might happen, what could happen, what didn&#8217;t happen that it dilutes our happiness in the moment and keeps us from making sound decisions. Worry is like an unproductive loop; thoughts just continue in an endless circle of exaggerated fear and anxiety. In the words of one of our clients &#8212; &#8220;Worry is like paying interest on a debt you may never owe.&#8221; So, let&#8217;s collectively make 2014 worry free!</p>
<p><img class="alignleft" alt="" src="http://www.relevationresearch.com/blog/wp-content/uploads/2013/12/shantideva.png" width="610" height="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/happy-new-years-from-relevation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Site Sentiment Trends</title>
		<link>http://www.relevationresearch.com/blog/social-networking-site-sentiment-trends/</link>
		<comments>http://www.relevationresearch.com/blog/social-networking-site-sentiment-trends/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 16:30:20 +0000</pubDate>
		<dc:creator><![CDATA[Nan Martin]]></dc:creator>
				<category><![CDATA[Relevation Polls]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=169</guid>
		<description><![CDATA[Exhaustion and burnout with current social media network/media sites continue among 18-34 year olds. Compared to last year’s Relevation findings on social networking/media sites, only usage of Pinterest was up among 18-34 year olds, but positive associations among users have slipped significantly two years after launch (i.e., it’s less interesting, exciting and unique) and associations with being dated increased. Facebook, on the other hand, dropped in interactive, fun, convenient, interesting, innovative, exciting, unique and for ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Exhaustion and burnout with current social media network/media sites continue among 18-34 year olds.</p>
<p><img class=" wp-image-175 alignright" alt="Pinterest-Logo" src="http://www.relevationresearch.com/blog/wp-content/uploads/2013/07/Pinterest-Logo.jpg" width="172" height="44" /></p>
<p>Compared to last year’s Relevation findings on social networking/media sites, only usage of Pinterest was up among 18-34 year olds, but positive associations among users have slipped significantly two years after launch (i.e., it’s less <i>interesting, exciting</i> and <i>unique</i>) and associations with being <i>dated </i>increased.</p>
<p style="text-align: left;"><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2013/07/facebookLogo2.jpg" rel="image_group"><img class="alignleft size-full wp-image-183" alt="facebookLogo" src="http://www.relevationresearch.com/blog/wp-content/uploads/2013/07/facebookLogo2.jpg" width="90" height="90" /></a>Facebook, on the other hand, dropped in <i>interactive, fun, convenient, interesting, innovative, exciting, unique</i> and <i>for someone like me</i> perceptions among this important young target.  At the same time associations with <i>painful</i> grew.</p>
<p style="text-align: left;">Even Youtube netted decreased perceptions of <i>engaging, fun</i> and <i>for someone like me</i> while associations with <i>boring </i>were up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/social-networking-site-sentiment-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons Younger Users Disenchanted with Facebook</title>
		<link>http://www.relevationresearch.com/blog/top-reasons-younger-users-disenchanted-with-facebook/</link>
		<comments>http://www.relevationresearch.com/blog/top-reasons-younger-users-disenchanted-with-facebook/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Nan Martin]]></dc:creator>
				<category><![CDATA[Relevation Polls]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=113</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2013/05/mainPic.png" rel="image_group"><img class="alignleft size-full wp-image-144" alt="mainPic" src="http://www.relevationresearch.com/blog/wp-content/uploads/2013/05/mainPic.png" width="451" height="789" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/top-reasons-younger-users-disenchanted-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptions of Social Media/Networking Sites</title>
		<link>http://www.relevationresearch.com/blog/social-media-map/</link>
		<comments>http://www.relevationresearch.com/blog/social-media-map/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:37:59 +0000</pubDate>
		<dc:creator><![CDATA[Nan Martin]]></dc:creator>
				<category><![CDATA[Relevation Polls]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[perception map]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=34</guid>
		<description><![CDATA[We asked consumers which of 29 descriptors best fit the social media/networking sites they use.  Then using correspondence analysis, we mapped the results among a representative sample of 18-34 year old males/females to gauge relevance.  Pinterest and YouTube delight and are more likely to be for &#8220;someone like me&#8221; whereas Facebook nets a lot of negative associations (including dated).  LinkedIn is also perceived as dated along with being relatively boring and complex, despite being professional.]]></description>
				<content:encoded><![CDATA[<p>We asked consumers which of 29 descriptors best fit the social media/networking sites they use.  Then using correspondence analysis, we mapped the results among a representative sample of 18-34 year old males/females to gauge relevance.  Pinterest and YouTube delight and are more likely to be for &#8220;someone like me&#8221; whereas Facebook nets a lot of negative associations (including dated).  LinkedIn is also perceived as dated along with being relatively boring and complex, despite being professional.</p>
<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2013/03/PollerBear-Maps2_forWebsite1.png" rel="image_group"><img class="alignnone size-full wp-image-43" alt="Relevation Research Survey on Social Media" src="http://www.relevationresearch.com/blog/wp-content/uploads/2013/03/PollerBear-Maps2_forWebsite1.png" width="1158" height="739" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/social-media-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
