<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevation Blog &#187; TechnologyRelevation Blog</title>
	<atom:link href="http://www.relevationresearch.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevationresearch.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2015 14:20:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Relevation &amp; Innovation</title>
		<link>http://www.relevationresearch.com/blog/relevation-innovation/</link>
		<comments>http://www.relevationresearch.com/blog/relevation-innovation/#comments</comments>
		<pubDate>Thu, 02 Jul 2015 14:20:05 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=647</guid>
		<description><![CDATA[An open-minded, progressive company culture will be more effective (in innovating) than a fearful one. Read more at&#8230; https://medium.com/@jimbabb/gating-innovation-c003b5b99a42]]></description>
				<content:encoded><![CDATA[<p>An open-minded, progressive company culture will be more effective (in innovating) than a fearful one. Read more at&#8230; <a href="https://medium.com/@jimbabb/gating-innovation-c003b5b99a42">https://medium.com/@jimbabb/gating-innovation-c003b5b99a42</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/relevation-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lificiency &#8212; How to Make A Better Sandwich</title>
		<link>http://www.relevationresearch.com/blog/led-lighting-in-grocery-stores-transmits-to-your-phone/</link>
		<comments>http://www.relevationresearch.com/blog/led-lighting-in-grocery-stores-transmits-to-your-phone/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 21:19:37 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=410</guid>
		<description><![CDATA[Philips is testing a new lighting system in a handful of grocery stores that uses &#8220;smart&#8221; overhead lights to tell your smartphone the easiest route to items on your shopping list or ingredients in your favorite recipe. The technology is called &#8220;Lifi&#8221; similar to &#8220;Wifi&#8221; but using flickering LED lights to transmit data at a rate not visible to the human eye. If installed in a grocery store a &#8220;road map&#8221; of your recipe can ...]]></description>
				<content:encoded><![CDATA[<p>Philips is testing a new lighting system in a handful of grocery stores that uses &#8220;smart&#8221; overhead lights to tell your smartphone the easiest route to items on your shopping list or ingredients in your favorite recipe. The technology is called &#8220;Lifi&#8221; similar to &#8220;Wifi&#8221; but using flickering LED lights to transmit data at a rate not visible to the human eye.</p>
<p>If installed in a grocery store a &#8220;road map&#8221; of your recipe can be sent to your phone and will guide you efficiently to each ingredient. No more wandering up and down the aisles.</p>
<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2014/02/philips-intelligent-lighting-diagram.jpg" rel="image_group"><img class="alignright size-full wp-image-411" alt="philips-intelligent-lighting-diagram" src="http://www.relevationresearch.com/blog/wp-content/uploads/2014/02/philips-intelligent-lighting-diagram.jpg" width="630" height="891" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/led-lighting-in-grocery-stores-transmits-to-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the stylus back in style?</title>
		<link>http://www.relevationresearch.com/blog/is-the-stylus-back-in-style-2/</link>
		<comments>http://www.relevationresearch.com/blog/is-the-stylus-back-in-style-2/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:19:11 +0000</pubDate>
		<dc:creator><![CDATA[Joan Azeka]]></dc:creator>
				<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[samsung note 2]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://www.relevationresearch.com/blog/?p=87</guid>
		<description><![CDATA[Remember back in the day the PDA (Personal Digital Assistant) with its matching &#8220;stylus&#8221;. You could jot down notes, manage your calendar, and keep all your contacts electronically. Well, it&#8217;s back only better&#8230; The Samsung Note II is a &#8220;phablet&#8221;, basically a cross between a smart phone and a small tablet with a cool stylus tucked neatly in the side of the phone. The 5.5&#8243; screen lets you search the Internet, watch videos, listen to music, ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.relevationresearch.com/blog/wp-content/uploads/2013/04/iStock_000000637354XSmall.jpg" rel="image_group"><img class="alignleft size-thumbnail wp-image-88" alt="Palm top" src="http://www.relevationresearch.com/blog/wp-content/uploads/2013/04/iStock_000000637354XSmall-150x150.jpg" width="150" height="150" /></a>Remember back in the day the PDA (Personal Digital Assistant) with its matching &#8220;stylus&#8221;. You could jot down notes, manage your calendar, and keep all your contacts electronically. Well, it&#8217;s back only better&#8230;</p>
<p>The Samsung Note II is a &#8220;phablet&#8221;, basically a cross between a smart phone and a small tablet with a cool stylus tucked neatly in the side of the phone. The 5.5&#8243; screen lets you search the Internet, watch videos, listen to music, read your emails, post to social media, <strong>and</strong> take notes with its handy stylus.</p>
<p><img class="alignright size-medium wp-image-90" alt="note2" src="http://www.relevationresearch.com/blog/wp-content/uploads/2013/04/note21-168x300.jpg" width="168" height="300" /></p>
<p>The hunt for a pen and a napkin is over, now just grab your phone, pull out the stylus and write, draw, and doodle to your heart&#8217;s content. You can even upload your doodles to Facebook or Instagram. And if you walk away without putting the stylus back in the phone&#8217;s slot it will beep at you and display a message that you left the stylus behind. Cool! The stylus is a definite keeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relevationresearch.com/blog/is-the-stylus-back-in-style-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
